2 Bedrooms: $885 to $960
3 Bedrooms: $1000 to $1055
These apartments are currently available.
Click on an address for more information.
| Morocco - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7901 N.Cortaro Rd, # 17205 | 1393 | 3 | 2 | Call for details | $1035 |
| Marseilles - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7901 N.Cortaro Rd, # 16105 | 1289 | 3 | 2 | Call for details | $1000 |
| 7901 N.Cortaro Rd, # 22105 | 1289 | 3 | 2 | Call for details | $1000 |
| Barcelona - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7901 N.Cortaro Rd, # 4103 | 1000 | 2 | 2 | Call for details | $945 |
| Portofino - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7901 N.Cortaro Rd, # 11201 | 712 | 1 | 1 | Call for Details | $735 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Morocco - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7901 N.Cortaro Rd, # 20205 | Jun 10, 2012 | 1393 | Call for details | $1055 | |
| Tunisia - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7901 N.Cortaro Rd, # 4202 | Jul 1, 2012 | 1175 | Call for details | $960 | |
| 7901 N.Cortaro Rd, # 8202 | Jun 8, 2012 | 1175 | Call for details | $945 | |
| Barcelona - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7901 N.Cortaro Rd, # 6203 | Jun 18, 2012 | 1000 | Call for details | $885 | |
| Casablanca - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7901 N.Cortaro Rd, # 14204 | May 27, 2012 | 798 | Call for details | $745 | |
| 7901 N.Cortaro Rd, # 19104 | May 25, 2012 | 798 | Call for details | $745 | |
| Portofino - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 7901 N.Cortaro Rd, # 22101 | May 25, 2012 | 712 | Call for details | $735 | |






